close X
false
Experto Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | OTRO 2 | 21 | [0,0,5,5] N/A | 8 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 12 : 4/2:04.940 | 9 : 1/32.469 |
2 | OSHE | 24 | [0,2,8,0] N/A | 10 : 2/1:56.512 | 9 : 0/0.000 | 11 : 2/1:02.200 | 8 : 0/0.000 | 10 : 2/55.651 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
3 | RODYFPV | 25 | [6,0,2,2] N/A | 14 : 4/1:12.204 | 8 : 0/0.000 | 10 : 2/1:13.121 | 14 : 4/1:15.598 | 14 : 4/1:11.691 | 14 : 4/1:16.563 | 14 : 4/1:08.290 | 14 : 4/1:28.608 | 10 : 3/1:06.413 | 7 : 0/0.000 |
4 | IAMJEF | 28 | [2,4,4,0] N/A | 10 : 1/1:12.613 | 14 : 4/1:31.715 | 12 : 3/1:10.626 | 10 : 2/55.988 | 13 : 4/1:37.409 | 8 : 0/0.000 | 11 : 3/1:20.590 | 12 : 4/1:53.478 | 13 : 4/1:38.300 | 14 : 4/1:42.471 |
5 | EL_LENTO_RC | 28 | [1,8,1,0] N/A | 13 : 4/1:43.393 | 9 : 0/0.000 | 8 : 0/0.000 | 12 : 3/1:36.010 | 11 : 2/48.699 | 11 : 2/57.127 | 13 : 4/1:49.754 | 12 : 2/58.362 | 13 : 4/1:40.747 | 13 : 4/1:37.495 |
6 | YORCHFPV | 29 | [2,6,2,0] N/A | 8 : 0/0.000 | 13 : 4/1:53.890 | 14 : 4/1:32.442 | 13 : 4/1:33.374 | 11 : 3/1:20.360 | 13 : 4/1:52.182 | 13 : 4/1:38.481 | 13 : 4/1:36.738 | 14 : 4/1:33.424 | 10 : 1/26.245 |
7 | SEBAFPV | 36 | [9,1,0,0] N/A | 14 : 4/1:24.234 | 13 : 3/57.447 | 14 : 4/1:09.465 | 14 : 4/1:08.321 | 13 : 3/1:01.938 | 14 : 4/1:10.252 | 14 : 4/1:13.418 | 10 : 1/36.823 | 14 : 4/1:10.642 | 14 : 4/1:17.001 |
Novato Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | ELIAS MONTAƱO | 21 | [6,1,0,3] N/A | 14 : 4/2:19.147 | 14 : 4/1:47.556 | 7 : 0/0.000 | 13 : 3/1:35.890 | 14 : 4/2:04.727 | 13 : 3/1:58.008 | 13 : 4/2:07.178 | 14 : 4/1:46.505 | 7 : 0/0.000 | 7 : 0/0.000 |
2 | OTRO 1 | 22 | [1,2,5,2] N/A | 8 : 0/0.000 | 12 : 3/2:04.812 | 10 : 1/41.771 | 8 : 0/0.000 | 10 : 2/1:35.164 | 7 : 0/0.000 | 7 : 0/0.000 | 10 : 2/1:38.906 | 12 : 2/1:39.646 | 11 : 3/2:17.055 |
3 | ESTERLINPOL | 23 | [2,3,3,2] N/A | 8 : 0/0.000 | 8 : 1/1:02.623 | 12 : 2/1:33.876 | 11 : 2/1:36.749 | 7 : 0/0.000 | 9 : 1/51.819 | 9 : 1/1:09.882 | 12 : 3/2:16.898 | 11 : 2/1:43.544 | 14 : 4/2:28.955 |
4 | ALDYFPV | 24 | [1,4,4,1] N/A | 13 : 4/2:20.608 | 10 : 2/1:55.471 | 9 : 1/44.089 | 8 : 0/0.000 | 12 : 3/1:27.860 | 12 : 3/1:58.103 | 14 : 4/1:59.386 | 7 : 0/0.000 | 9 : 1/42.907 | 13 : 4/2:29.700 |