close X
false
Experto Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | SEBAFPV | 29 | [4,3,1] N/A | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 0/0.000 | 3 : 0/0.000 | 5 : 4/58.900 | 5 : 4/55.246 | 5 : 4/54.104 | 5 : 4/1:01.623 |
2 | RODYFPV | 34 | [4,3,1] N/A | 3 : 2/36.812 | 5 : 4/56.580 | 5 : 4/1:01.880 | 6 : 4/1:42.331 | 5 : 3/42.705 | 3 : 0/0.000 | 2 : 0/0.000 | 5 : 4/54.569 |
3 | EL_LENTO_RC | 34 | [2,4,2] N/A | 3 : 1/21.616 | 6 : 4/1:19.654 | 6 : 4/1:28.252 | 4 : 1/28.542 | 5 : 4/1:19.084 | 5 : 4/1:14.950 | 2 : 0/0.000 | 3 : 0/0.000 |
4 | OSHE | 37 | [3,4,1] N/A | 5 : 4/1:19.372 | 5 : 4/1:27.837 | 2 : 0/0.000 | 5 : 4/1:23.249 | 5 : 3/1:36.657 | 3 : 0/0.000 | 6 : 4/1:08.328 | 6 : 4/1:17.813 |
5 | ELVISCHAM | 39 | [2,2,4] N/A | 3 : 0/0.000 | 7 : 4/1:20.617 | 5 : 2/52.130 | 5 : 4/1:38.685 | 3 : 0/0.000 | 6 : 4/2:03.131 | 4 : 3/1:07.522 | 6 : 4/1:25.786 |
6 | PAGANFPV | 39 | [1,3,4] N/A | 2 : 0/0.000 | 3 : 0/36.165 | 5 : 4/1:46.084 | 4 : 2/48.077 | 5 : 2/50.212 | 6 : 4/1:35.042 | 7 : 4/1:35.598 | 7 : 4/1:25.086 |
Novato Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | MARIO | 24 | [0,0,8] N/A | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
2 | KENSHINFPV | 36 | [5,3,0] N/A | 5 : 3/1:52.600 | 5 : 4/1:31.057 | 5 : 4/1:43.371 | 5 : 4/1:35.917 | 2 : 1/22.501 | 4 : 2/43.331 | 6 : 4/1:42.145 | 4 : 3/1:12.683 |
3 | ALDYFPV | 40 | [3,5,0] N/A | 5 : 4/1:36.799 | 6 : 4/2:00.275 | 5 : 3/1:55.545 | 6 : 4/1:50.252 | 3 : 1/26.820 | 5 : 4/1:43.825 | 5 : 4/1:39.289 | 5 : 3/1:13.631 |