close X
false
Alas (Wings) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | THEVENEFPV LAPAMAPARA | 6 | [2,1,2,2,...] N/A | 2 : 0/0.000 | 1 : 0/0.000 | 6 : 5/2:14.165 | 4 : 1/22.210 | 3 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 |
2 | JAIME CAMPEON | 7 | [1,4,0,2,...] N/A | 2 : 0/0.000 | 1 : 0/0.000 | 6 : 4/2:24.236 | 6 : 4/2:21.577 | 6 : 4/1:51.790 | 4 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 |
3 | ELVISCHAM | 9 | [4,0,1,2,...] N/A | 6 : 5/1:19.681 | 1 : 0/0.000 | 7 : 4/2:34.044 | 6 : 5/2:06.605 | 6 : 5/2:15.998 | 4 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 |
Experto Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | EL_LENTO_RC | 11 | [1,0,3,4,...] N/A | 3 : 0/0.000 | 4 : 1/37.073 | 5 : 2/1:13.262 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 3/1:49.660 | 7 : 3/1:37.752 |
2 | OSHE | 11 | [0,3,2,3,...] N/A | 3 : 0/0.000 | 4 : 0/0.000 | 5 : 1/26.839 | 5 : 3/1:33.440 | 5 : 3/1:25.929 | 6 : 4/1:48.794 | 4 : 0/0.000 | 6 : 3/1:25.396 |
3 | SEBAFPV | 12 | [4,3,1,0,...] N/A | 4 : 3/1:34.842 | 5 : 4/1:33.998 | 4 : 2/48.990 | 4 : 3/1:23.688 | 4 : 3/1:13.312 | 6 : 3/1:08.665 | 4 : 2/40.577 | 5 : 3/1:10.144 |
4 | RODYFPV | 12 | [3,2,3,0,...] N/A | 3 : 1/7.330 | 5 : 3/1:25.751 | 5 : 4/1:25.096 | 5 : 2/47.945 | 4 : 1/23.007 | 5 : 4/1:40.769 | 5 : 2/1:03.869 | 5 : 4/1:39.009 |
Novato Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | JJHILARIOFPV | 10 | [2,2,4,0,...] N/A | 5 : 4/2:11.243 | 3 : 2/1:20.633 | 5 : 2/1:11.435 | 5 : 2/1:46.245 | 3 : 0/0.000 | 5 : 3/1:24.836 | 4 : 2/1:10.874 | 4 : 1/56.456 |
2 | JORDI JORDI | 10 | [1,4,3,0,...] N/A | 3 : 0/0.000 | 4 : 2/1:53.197 | 5 : 3/2:08.386 | 4 : 2/1:23.717 | 4 : 3/2:21.613 | 3 : 0/0.000 | 5 : 2/1:17.660 | 4 : 2/1:10.095 |
3 | ALDYFPV | 11 | [5,2,1,0,...] N/A | 6 : 4/2:22.985 | 3 : 0/0.000 | 5 : 4/2:09.383 | 5 : 4/2:11.386 | 4 : 2/1:05.990 | 5 : 4/1:54.451 | 4 : 3/1:31.452 | 5 : 4/1:59.304 |