close X
false
Alas (Wings) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | PAGANFPV | 2 | [2,4,0,0,...] N/A | 2 : 0/0.000 | 2 : 0/0.000 | 6 : 4/2:21.561 | 6 : 4/2:10.201 | 4 : 3/1:30.044 | 5 : 4/2:03.513 |
2 | PAULINO GOMEZ | 2 | [0,2,1,2,...] N/A | 2 : 0/0.000 | 2 : 0/0.000 | 3 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
3 | JAIME CAMPEON | 2 | [0,2,0,4,...] N/A | 2 : 0/0.000 | 4 : 0/0.000 | 3 : 1/25.204 | 6 : 2/55.441 | 4 : 0/0.000 | 4 : 0/0.000 |
4 | ELVISCHAM | 4 | [4,0,2,0,...] N/A | 4 : 3/1:27.917 | 5 : 4/1:51.778 | 5 : 4/1:52.352 | 5 : 4/1:39.507 | 5 : 2/51.051 | 7 : 4/2:15.849 |
5 | THEVENEFPV LAPAMAPARA | 4 | [2,2,1,1,...] N/A | 4 : 3/1:03.082 | 4 : 0/0.000 | 5 : 4/1:52.348 | 6 : 3/1:11.995 | 4 : 2/50.437 | 6 : 4/2:15.085 |
Experto Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SEBAFPV | 3 | [2,0,3,0,...] N/A | 4 : 1/11.775 | 5 : 4/38.909 | 5 : 4/37.420 | 5 : 0/0.000 | 5 : 2/21.038 | 3 : 0/0.000 |
2 | EL_LENTO_RC | 3 | [0,3,2,0,...] N/A | 6 : 4/1:14.793 | 5 : 2/38.829 | 3 : 0/0.000 | 5 : 0/0.000 | 6 : 4/1:11.370 | 6 : 4/1:10.630 |
3 | RODYFPV | 5 | [3,2,0,0,...] N/A | 5 : 4/45.667 | 6 : 4/45.561 | 6 : 4/40.686 | 5 : 0/0.000 | 5 : 4/46.325 | 5 : 4/46.939 |
Novato Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | ELIAS MONTANO | 3 | [0,3,1,2,...] N/A | 4 : 0/0.000 | 3 : 0/0.000 | 6 : 4/54.434 | 6 : 4/1:04.887 | 4 : 2/55.398 | 4 : 0/0.000 |
2 | ALDYFPV | 3 | [0,1,4,1,...] N/A | 6 : 4/1:40.283 | 3 : 0/0.000 | 7 : 4/1:37.627 | 3 : 0/0.000 | 3 : 0/0.000 | 4 : 0/0.000 |
3 | PAULINO GOMEZ | 3 | [0,1,2,3,...] N/A | 7 : 4/1:57.783 | 6 : 4/1:43.659 | 4 : 0/0.000 | 3 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
4 | PAGANFPV | 4 | [5,0,0,1,...] N/A | 5 : 4/50.168 | 5 : 4/47.982 | 5 : 4/44.496 | 5 : 4/44.505 | 5 : 4/1:34.181 | 4 : 0/0.000 |